Original audition: "Express Yourself" (Madonna) and "At Last" (Etta James)
Round | Song Choice | Original Artist | Theme (if any) | Result |
---|---|---|---|---|
Top 121 | "Respect" | Aretha Franklin | Hollywood round 1 | Safe |
Top 65 | "I Say a Little Prayer" | Dionne Warwick | Hollywood round 2 | Safe |
Top 45 | "Save The Best For Last" | Vanessa L. Williams | Hollywood round 3 | Safe |
Top 30 | "Respect" | Aretha Franklin | Semi-final group 2 | Safe |
Top 10 | "You're All I Need to Get By" | Marvin Gaye/Tammi Terrell | Motown | Safe |
Top 8 | "(You Make Me Feel Like) A Natural Woman" | Aretha Franklin | 1960s week | Safe |
Top 7 | "Don't Play That Song" | Aretha Franklin | 1970s week | Safe |
Top 6 | "Stuff Like That There" | Betty Hutton | Big Band week | Safe |
Top 5 | "Walk on By" | Dionne Warwick | Burt Bacharach week | Safe |
Top 4 | "It's Raining Men" "I Surrender" | Weather Girls Céline Dion | 1980s week 1990s week | Safe |
Top 3 | "Think Twice" "Without You" | Céline Dion Badfinger | Judge's Week | Safe |
Top 2 | "Respect" "Before Your Love" "A Moment Like This" | Aretha Franklin Kelly Clarkson Kelly Clarkson | Singer's Choice Week | Safe |
Finale | "A Moment Like This" | Kelly Clarkson | Winner's single | Winner |
No comments:
Post a Comment